Rajasthan Neet-UG Cutoff 2024
The Rajasthan NEET cutoff for 2023 has been announced by the Office of the Chairman, NEET UG Medical and Dental Admission/Counselling Board, along with the Principal & Controller of SMS Medical College and Hospital, Jaipur. This cutoff determines the minimum scores required for admissions into MBBS and BDS programs for the academic year 2024-25. It covers 85% of reserved seats under the State quota and 15% of seats under the All India Quota (AIQ).
Candidates who want to apply can look at the cutoff scores from previous years for Rajasthan NEET, along with the ranks, based on their category. The cutoff for All India Quota (AIQ) seats will be released by the Directorate General of Health Services (DGHS) separately and will depend on the NEET exam scores. These scores and ranks will give candidates an idea of their chances of getting into the colleges they prefer.
The Rajasthan NEET 2024 cutoff will be calculated considering various factors such as the number of available seats and the number of applicants. It will be released after the conclusion of the counseling process for each participating institute. Previous years’ cutoff ranks have been provided for candidates’ reference, aiding them in their preparation and decision-making process.
Rajasthan Neet UG Cutoff 2024: Table of Content
NEET UG 2024: Overview
Before we talk about the whole details of Rajasthan NEET UG cutoff 2024, let’s give a brief overview of NEET 2024.
Particulars | Details |
Name of Examination | National Eligibility cum Entrance Test (UG) or NEET-UG |
Conducted by | National Testing Agency (NTA) |
NEET 2024 Exam Date | 05th May 2024 |
NEET Result 2024 | 14th June 2024 |
MCC AIQ NEET 2024 Counselling Starting Date | 3nd Week of June 2024 |
Rajasthan NEET 2024 Counselling Starting Date | 4nd Week of June 2024 |
Rajasthan NEET Counselling Conducting Authority | Medical Education, Government of Rajasthan |
No. of Government MBBS Seats in Rajasthan | 3875 |
No. of Private MBBS Seats in Rajasthan | 1650 |
NEET 2024 Counselling Support | Call Now |
Neet 2024 Cutoff -(Expected)
Factors that can affect NEET UG cutoff 2024 scores for MBBS/BDS admissions in 2024 include:
- Exam Difficulty: How hard or easy the NEET exam is compared to previous years.;
- Number of Test Takers: The total number of students appearing for the NEET exam.
- Available Seats: The number of seats available in medical colleges for MBBS/BDS courses.
- Reservation Policies: Special quotas for different categories like SC, ST, OBC, and EWS.
- Previous Year Trends: Analysis of cutoff trends from previous years.
Rajasthan NEET Cutoff 2024 for MBBS
Category | NEET cutoff percentile | NEET cutoff marks (2024) |
General | 50th percentile | To be released |
SC/ST/OBC | 40th percentile | To be released |
General-PwD | 45th percentile | To be released |
SC/ST/OBC-PwD | 40th percentile | To be released |
Rajasthan Neet 2023 Cutoff General Category
Here, we provide the Neet UG Cutoff 2023 data of General category according to round wise cutoff that indicates the last rank needed for admission in general categories at the assigned college.
General (Round 1)
The following table represents the NEET UG Cutoff 2024 of general category in Round 1
College | Cutoff |
---|---|
American Int. Inst. of Med. Sc., Udaipur (Gen. Seat) | 575939 |
Ananta Institute of Med. Sc., Rajsamand (Gen. Seat) | 422395 |
Ananta Institute of Med. Sc., Rajsamand (Gen. Seat) | 364142 |
Ananta Institute of Med. Sc., Rajsamand (Mgmt. Seat) | 794184 |
Ananta Institute of Med. Sc., Rajsamand (Mgmt. Seat) | 512947 |
Dr.SS Tantia Medical College,Hospital and Research Center, Sriganganagar (Gen. Seat) | 832005 |
Dr.SS Tantia Medical College,Hospital and Research Center, Sriganganagar (Gen. Seat) | 791632 |
ESIC Medical College, Alwar (Govt. Seat) | 9491 |
Geetanjali MC, Udaipur (Gen. Seat) | 529922 |
GMC, Alwar (Mgmt. Seat) | 33447 |
GMC, Barmer (Mgmt. Seat) | 30966 |
GMC, Bharatpur (Govt. Seat) | 6945 |
GMC, Bharatpur (Mgmt. Seat) | 29025 |
GMC, Bhilwara (Govt. Seat) | 8435 |
GMC, Bhilwara (Mgmt. Seat) | 26360 |
GMC, Bundi (Govt. Seat) | 9961 |
GMC, Chittorgarh (Mgmt. Seat) | 30814 |
GMC, Churu (Mgmt. Seat) | 28535 |
GMC, Dausa (Govt. Seat) | 10620 |
GMC, Dausa (Mgmt. Seat) | 32525 |
GMC, Dholpur (Govt. Seat) | 10494 |
GMC, Dholpur (Mgmt. Seat) | 33656 |
GMC, Dungarpur (Mgmt. Seat) | 32765 |
GMC, Hanumangarh (Mgmt. Seat) | 34907 |
GMC, Karauli (Mgmt. Seat) | 35767 |
GMC, Kota (Govt. Seat) | 7701 |
GMC, Kota (NRI Seat) | 736301 |
GMC, Pali (Govt. Seat) | 9325 |
GMC, Pali (Mgmt. Seat) | 27130 |
GMC, Sirohi (Mgmt. Seat) | 32484 |
GMC, Sriganganagar (Mgmt. Seat) | 32791 |
GMC, Sriganganagar (NRI Seat) | 871086 |
JLN MC, Ajmer (Govt. Seat) | 799212 |
JLN MC, Ajmer (NRI Seat) | 853065 |
JMC, Jhalawar (Mgmt. Seat) | 23596 |
JMC, Jhalawar (NRI Seat) | 985490 |
JNU Institute for Med. Sc. & RC, Jaipur (Gen. Seat) | 582469 |
MG MC, Jaipur (Gen. Seat) | 89485 |
MG MC, Jaipur (Mgmt. Seat) | 215836 |
NIMS, Jaipur (Gen. Seat) | 1005915 |
Pacific Insti. of MS, Udaipur (Gen. Seat) | 998710 |
RNT MC, Udaipur (Govt. Seat) | 687576 |
RNT MC, Udaipur (NRI Seat) | 928113 |
RUHS CMS, Jaipur (Govt. Seat) | 587956 |
RUHS CMS, Jaipur (Mgmt. Seat) | 994380 |
RUHS CMS, Jaipur (NRI Seat) | 811617 |
S.K. GMC, Sikar (Mgmt. Seat) | 22895 |
SMS MC, Jaipur (Govt. Seat) | 417523 |
SN MC, Jodhpur (Govt. Seat) | 5231 |
SP MC, Bikaner (Govt. Seat) | 1103576 |
General (Round 2)
The following table represents the NEET UG Cutoff 2024 of general category in Round 2.
College | Cutoff |
---|---|
Ananta Institute of Med. Sc., Rajsamand (Gen. Seat) | 315399 |
Ananta Institute of Med. Sc., Rajsamand (Gen. Seat) | 338857 |
Dr.SS Tantia Medical College,Hospital and Research Center, Sriganganagar (Gen. Seat) | 757918 |
Dr.SS Tantia Medical College,Hospital and Research Center, Sriganganagar (Gen. Seat) | 909887 |
Geetanjali MC, Udaipur (Gen. Seat) | 448932 |
GMC, Alwar (Govt. Seat) | 12726 |
GMC, Bharatpur (Govt. Seat) | 10657 |
GMC, Bharatpur (Mgmt. Seat) | 26912 |
GMC, Bharatpur (NRI Seat) | 804196 |
GMC, Bhilwara (Govt. Seat) | 9382 |
GMC, Bhilwara (Mgmt. Seat) | 26396 |
GMC, Bhilwara (NRI Seat) | 559530 |
GMC, Bundi (Govt. Seat) | 13297 |
GMC, Churu (Govt. Seat) | 9777 |
GMC, Dausa (Govt. Seat) | 12348 |
GMC, Dausa (Mgmt. Seat) | 27511 |
GMC, Hanumangarh (Mgmt. Seat) | 32970 |
GMC, Kota (Govt. Seat) | 8494 |
GMC, Kota (NRI Seat) | 794843 |
GMC, Pali (Govt. Seat) | 7763 |
GMC, Pali (Mgmt. Seat) | 22825 |
GMC, Sriganganagar (Govt. Seat) | 338800 |
GMC, Sriganganagar (Mgmt. Seat) | 29897 |
JLN MC, Ajmer (Govt. Seat) | 7664 |
JLN MC, Ajmer (NRI Seat) | 555045 |
JMC, Jhalawar (Govt. Seat) | 9073 |
JMC, Jhalawar (Mgmt. Seat) | 20018 |
JNU Institute for Med. Sc. & RC, Jaipur (Gen. Seat) | 351726 |
MG MC, Jaipur (Gen. Seat) | 44511 |
MG MC, Jaipur (Mgmt. Seat) | 132019 |
NIMS, Jaipur (Gen. Seat) | 992240 |
Pacific MC & Hospital, Udaipur (Gen. Seat) | 990878 |
RNT MC, Udaipur (Govt. Seat) | 6924 |
RNT MC, Udaipur (NRI Seat) | 632432 |
RUHS CMS, Jaipur (Govt. Seat) | 4373 |
RUHS CMS, Jaipur (Mgmt. Seat) | 14086 |
RUHS CMS, Jaipur (NRI Seat) | 69684 |
S.K. GMC, Sikar (Govt. Seat) | 9294 |
S.K. GMC, Sikar (Mgmt. Seat) | 25491 |
SMS MC, Jaipur (Govt. Seat) | 346882 |
SN MC, Jodhpur (Govt. Seat) | 6028 |
SP MC, Bikaner (Govt. Seat) | 452974 |
General (Round 3)
The following table represents the NEET UG Cutoff 2024 of general category in Round 3.
College | Cutoff |
---|---|
American Int. Inst. of Med. Sc,Udaipur (Gen. Seat). | 991089 |
American Int. Inst. of Med. Sc., Udaipur (Mgmt. Seat) | 921168 |
American Int. Inst. of Med. Sc., Udaipur (Mgmt. Seat) | 567548 |
Ananta Institute of Med. Sc., Rajsamand (Gen. Seat) | 891169 |
Ananta Institute of Med. Sc., Rajsamand (Gen. Seat) | 884590 |
Ananta Institute of Med. Sc., Rajsamand (Mgmt. Seat) | 910556 |
Ananta Institute of Med. Sc., Rajsamand (Mgmt. Seat) | 708991 |
Dr.SS Tantia Medical College,Hospital and Research Center, Sriganganagar (Gen. Seat) | 986699 |
Dr.SS Tantia Medical College,Hospital and Research Center, Sriganganagar (Mgmt. Seat) | 1010269 |
Dr.SS Tantia Medical College,Hospital and Research Center, Sriganganagar (Gen. Seat) | 962853 |
Dr.SS Tantia Medical College,Hospital and Research Center, Sriganganagar (Mgmt. Seat) | 952457 |
ESIC Medical College, Alwar (Govt. Seat) | 11047 |
Geetanjali MC, Udaipur (Govt. Seat) | 14523 |
Geetanjali MC, Udaipur (Gen. Seat) | 926048 |
Geetanjali MC, Udaipur (Mgmt. Seat) | 1002787 |
GMC, Alwar (Govt. Seat) | 14004 |
GMC, Alwar (Mgmt. Seat) | 35617 |
GMC, Barmer (Govt. Seat) | 13980 |
GMC, Barmer (Mgmt. Seat) | 35975 |
GMC, Bharatpur (Govt. Seat) | 12714 |
GMC, Bharatpur (Mgmt. Seat) | 32025 |
GMC, Bhilwara (Govt. Seat) | 12058 |
GMC, Bhilwara (Mgmt. Seat) | 28782 |
GMC, Bundi (Govt. Seat) | 16895 |
GMC, Bundi (Mgmt. Seat) | 43348 |
GMC, Chittorgarh (Govt. Seat) | 14156 |
GMC, Chittorgarh (Mgmt. Seat) | 36241 |
GMC, Churu (Govt. Seat) | 12174 |
GMC, Churu (Mgmt. Seat) | 32325 |
GMC, Dausa (Govt. Seat) | 14904 |
GMC, Dausa (Mgmt. Seat) | 36958 |
GMC, Dholpur (Govt. Seat) | 15999 |
GMC, Dholpur (Mgmt. Seat) | 43856 |
GMC, Dungarpur (Govt. Seat) | 15124 |
GMC, Dungarpur (Mgmt. Seat) | 40545 |
GMC, Hanumangarh (Govt. Seat) | 16812 |
GMC, Hanumangarh (Mgmt. Seat) | 43833 |
GMC, Karauli (Govt. Seat) | 17487 |
GMC, Karauli (Mgmt. Seat) | 45533 |
GMC, Kota (Govt. Seat) | 9279 |
GMC, Pali (Govt. Seat) | 11326 |
GMC, Pali (Mgmt. Seat) | 29513 |
GMC, Sirohi (Govt. Seat) | 15995 |
GMC, Sirohi (Mgmt. Seat) | 40420 |
GMC, Sriganganagar (Govt. Seat) | 13322 |
GMC, Sriganganagar (Mgmt. Seat) | 38433 |
JLN MC, Ajmer (Govt. Seat) | 7942 |
JLN MC, Ajmer (NRI Seat) | 1010670 |
JMC, Jhalawar (Govt. Seat) | 10345 |
JMC, Jhalawar (Mgmt. Seat) | 26506 |
JNU Institute for Med. Sc. & RC, Jaipur (Gen. Seat) | 839928 |
JNU Institute for Med. Sc. & RC, Jaipur (Mgmt. Seat) | 1009278 |
JNU Institute for Med. Sc. & RC, Jaipur (Mgmt. Seat) | 895104 |
MG MC, Jaipur (Gen. Seat) | 49677 |
MG MC, Jaipur (Mgmt. Seat) | 519136 |
NIMS, Jaipur (Gen. Seat) | 1145879 |
NIMS, Jaipur (Mgmt. Seat) | 801433 |
Pacific Insti. of MS, Udaipur (Gen. Seat) | 1177130 |
Pacific Insti. of MS, Udaipur (Mgmt. Seat) | 1215835 |
Pacific MC & Hospital, Udaipur (Gen. Seat) | 967055 |
Pacific MC & Hospital, Udaipur (Mgmt. Seat) | 1163386 |
RNT MC, Udaipur (Govt. Seat) | 7713 |
RNT MC, Udaipur (NRI Seat) | 194248 |
RUHS CMS, Jaipur (Govt. Seat) | 5392 |
RUHS CMS, Jaipur (Mgmt. Seat) | 18517 |
S.K. GMC, Sikar (Govt. Seat) | 9625 |
S.K. GMC, Sikar (Mgmt. Seat) | 25886 |
SMS MC, Jaipur (Govt. Seat) | 3262 |
SN MC, Jodhpur (Govt. Seat) | 1065283 |
SP MC, Bikaner (Govt. Seat) | 6244 |
Rajasthan Neet 2023 Cutoff EWS Category
Here we provide the Neet UG Cutoff 2023 data of EWS category according to round wise cutoff that indicates the last rank needed for admission in EWS categories at the assigned college.
EWS (Round 1)
The following table represents the NEET UG Cutoff 2024 of EWS category in Round 1
College | Cutoff |
---|---|
Ananta Institute of Med. Sc., Rajsamand (Gen. Seat) | 441163 |
Ananta Institute of Med. Sc., Rajsamand (Gen. Seat) | 336251 |
Dr.SS Tantia Medical College,Hospital and Research Center, Sriganganagar (Gen. Seat) | 556156 |
Dr.SS Tantia Medical College,Hospital and Research Center, Sriganganagar (Gen. Seat) | 730720 |
ESIC Medical College, Alwar (Govt. Seat) | 11018 |
Geetanjali MC, Udaipur (Gen. Seat) | 1000151 |
GMC, Alwar (Govt. Seat) | 48167 |
GMC, Alwar (Mgmt. Seat) | 34507 |
GMC, Barmer (Mgmt. Seat) | 35043 |
GMC, Bharatpur (Mgmt. Seat) | 32885 |
GMC, Bhilwara (Govt. Seat) | 10901 |
GMC, Chittorgarh (Mgmt. Seat) | 37949 |
GMC, Churu (Mgmt. Seat) | 33065 |
GMC, Dausa (Govt. Seat) | 10432 |
GMC, Dausa (Mgmt. Seat) | 39196 |
GMC, Dholpur (Mgmt. Seat) | 38934 |
GMC, Dungarpur (Mgmt. Seat) | 36293 |
GMC, Kota (Govt. Seat) | 9726 |
GMC, Pali (Mgmt. Seat) | 32645 |
GMC, Sriganganagar (Mgmt. Seat) | 35589 |
JLN MC, Ajmer (Govt. Seat) | 987163 |
JMC, Jhalawar (Govt. Seat) | 9350 |
JNU Institute for Med. Sc. & RC, Jaipur (Gen. Seat) | 778281 |
MG MC, Jaipur (Gen. Seat) | 182110 |
MG MC, Jaipur (Mgmt. Seat) | 1005679 |
RNT MC, Udaipur (Govt. Seat) | 8323 |
RUHS CMS, Jaipur (Govt. Seat) | 4699 |
RUHS CMS, Jaipur (Mgmt. Seat) | 22810 |
S.K. GMC, Sikar (Govt. Seat) | 10518 |
S.K. GMC, Sikar (Mgmt. Seat) | 28411 |
SMS MC, Jaipur (Govt. Seat) | 234017 |
SN MC, Jodhpur (Govt. Seat) | 727202 |
SP MC, Bikaner (Govt. Seat) | 516094 |
EWS (Round 2)
Here the following table represents the NEET UG Cutoff 2024 of EWS category in Round 2.
College | Cutoff |
---|---|
American Int. Inst. of Med. Sc., Udaipur (Gen. Seat) | 720318 |
Ananta Institute of Med. Sc., Rajsamand (Gen. Seat) | 830089 |
ESIC Medical College, Alwar (Govt. Seat) | 10231 |
Geetanjali MC, Udaipur (Govt. Seat) | 13692 |
Geetanjali MC, Udaipur (Gen. Seat) | 821850 |
GMC, Alwar (Govt. Seat) | 13461 |
GMC, Alwar (Mgmt. Seat) | 40046 |
GMC, Barmer (Mgmt. Seat) | 35370 |
GMC, Bharatpur (Govt. Seat) | 11432 |
GMC, Bharatpur (Mgmt. Seat) | 33546 |
GMC, Bhilwara (Mgmt. Seat) | 29570 |
GMC, Bundi (Mgmt. Seat) | 39156 |
GMC, Chittorgarh (Govt. Seat) | 14053 |
GMC, Dausa (Govt. Seat) | 13794 |
GMC, Dausa (Mgmt. Seat) | 40113 |
GMC, Dungarpur (Govt. Seat) | 12886 |
GMC, Kota (Govt. Seat) | 10026 |
GMC, Pali (Mgmt. Seat) | 33228 |
GMC, Sriganganagar (Govt. Seat) | 14033 |
JLN MC, Ajmer (Govt. Seat) | 9331 |
JMC, Jhalawar (Mgmt. Seat) | 28614 |
NIMS, Jaipur (Gen. Seat) | 809097 |
Pacific MC & Hospital, Udaipur (Gen. Seat) | 689387 |
RNT MC, Udaipur (Govt. Seat) | 8813 |
RUHS CMS, Jaipur (Govt. Seat) | 5798 |
RUHS CMS, Jaipur (Mgmt. Seat) | 25453 |
RUHS CMS, Jaipur (NRI Seat) | 95773 |
S.K. GMC, Sikar (Mgmt. Seat) | 32638 |
SMS MC, Jaipur (Govt. Seat) | 4568 |
SN MC, Jodhpur (Govt. Seat) | 7980 |
SP MC, Bikaner (Govt. Seat) | 8994 |
EWS (Round 3)
Here the following table represents the NEET UG Cutoff 2024 of EWS category in Round 3.
College | Cutoff |
---|---|
American Int. Inst. of Med. Sc., Udaipur (Mgmt. Seat) | 858260 |
Ananta Institute of Med. Sc., Rajsamand (Gen. Seat) | 399651 |
Dr.SS Tantia Medical College,Hospital and Research Center, Sriganganagar (Gen. Seat) | 808845 |
ESIC Medical College, Alwar (Govt. Seat) | 12754 |
Geetanjali MC, Udaipur (Gen. Seat) | 821635 |
GMC, Alwar (Govt. Seat) | 16963 |
GMC, Alwar (Mgmt. Seat) | 42169 |
GMC, Barmer (Govt. Seat) | 17754 |
GMC, Barmer (Mgmt. Seat) | 44508 |
GMC, Bharatpur (Govt. Seat) | 14439 |
GMC, Bharatpur (Mgmt. Seat) | 36674 |
GMC, Bhilwara (Govt. Seat) | 13920 |
GMC, Bhilwara (Mgmt. Seat) | 37245 |
GMC, Bundi (Govt. Seat) | 19275 |
GMC, Bundi (Mgmt. Seat) | 48440 |
GMC, Chittorgarh (Govt. Seat) | 14672 |
GMC, Chittorgarh (Mgmt. Seat) | 43853 |
GMC, Churu (Govt. Seat) | 14660 |
GMC, Churu (Mgmt. Seat) | 40343 |
GMC, Dausa (Govt. Seat) | 16039 |
GMC, Dausa (Mgmt. Seat) | 41874 |
GMC, Dholpur (Govt. Seat) | 17725 |
GMC, Dholpur (Mgmt. Seat) | 53506 |
GMC, Dungarpur (Govt. Seat) | 17363 |
GMC, Dungarpur (Mgmt. Seat) | 48964 |
GMC, Hanumangarh (Govt. Seat) | 19350 |
GMC, Hanumangarh (Mgmt. Seat) | 51195 |
GMC, Karauli (Govt. Seat) | 20125 |
GMC, Karauli (Mgmt. Seat) | 54765 |
GMC, Kota (Govt. Seat) | 11318 |
GMC, Pali (Govt. Seat) | 13514 |
GMC, Pali (Mgmt. Seat) | 37638 |
GMC, Sirohi (Govt. Seat) | 16674 |
GMC, Sirohi (Mgmt. Seat) | 46956 |
GMC, Sriganganagar (Govt. Seat) | 17099 |
GMC, Sriganganagar (Mgmt. Seat) | 47126 |
JLN MC, Ajmer (Govt. Seat) | 9924 |
JMC, Jhalawar (Govt. Seat) | 13146 |
JMC, Jhalawar (Mgmt. Seat) | 31300 |
MG MC, Jaipur (Mgmt. Seat) | 247284 |
NIMS, Jaipur (Gen. Seat) | 696184 |
NIMS, Jaipur (Mgmt. Seat) | 768978 |
Pacific Insti. of MS, Udaipur (Gen. Seat) | 855377 |
Pacific MC & Hospital, Udaipur (Gen. Seat) | 688119 |
RNT MC, Udaipur (Govt. Seat) | 9707 |
RUHS CMS, Jaipur (Govt. Seat) | 5865 |
RUHS CMS, Jaipur (Mgmt. Seat) | 22198 |
S.K. GMC, Sikar (Govt. Seat) | 10646 |
S.K. GMC, Sikar (Mgmt. Seat) | 29194 |
SN MC, Jodhpur (Govt. Seat) | 8337 |
SP MC, Bikaner (Govt. Seat) | 9483 |
Rajasthan Neet 2023 Cutoff MBC Category
Here, we provide the Neet UG Cutoff 2023 data of MBC category according to round wise cutoff that indicates the last rank needed for admission in different categories at the assigned college.
MBC (Round 1)
The following table represents the NEET UG Cutoff 2024 of MBC category in Round 1
College | Cutoff |
---|---|
Ananta Institute of Med. Sc., Rajsamand (Gen. Seat) | 576078 |
Ananta Institute of Med. Sc., Rajsamand (Gen. Seat) | 649837 |
ESIC Medical College, Alwar (Govt. Seat) | 29522 |
Geetanjali MC, Udaipur (Gen. Seat) | 1168090 |
GMC, Alwar (Govt. Seat) | 20916 |
GMC, Barmer (Govt. Seat) | 22100 |
GMC, Bharatpur (Govt. Seat) | 46660 |
GMC, Bharatpur (Mgmt. Seat) | 43734 |
GMC, Bhilwara (Govt. Seat) | 30024 |
GMC, Bhilwara (Mgmt. Seat) | 33892 |
GMC, Bundi (Govt. Seat) | 24414 |
GMC, Chittorgarh (Govt. Seat) | 23432 |
GMC, Chittorgarh (Mgmt. Seat) | 48813 |
GMC, Dausa (Govt. Seat) | 23826 |
GMC, Dausa (Mgmt. Seat) | 51388 |
GMC, Dholpur (Govt. Seat) | 32686 |
GMC, Dholpur (Mgmt. Seat) | 51683 |
GMC, Dungarpur (Govt. Seat) | 32129 |
GMC, Karauli (Govt. Seat) | 25520 |
GMC, Kota (Govt. Seat) | 27757 |
GMC, Pali (Govt. Seat) | 30380 |
GMC, Pali (Mgmt. Seat) | 58366 |
GMC, Sirohi (Govt. Seat) | 27145 |
GMC, Sriganganagar (Govt. Seat) | 23754 |
JLN MC, Ajmer (Govt. Seat) | 1153935 |
JMC, Jhalawar (Govt. Seat) | 28317 |
JMC, Jhalawar (Mgmt. Seat) | 35558 |
JNU Institute for Med. Sc. & RC, Jaipur (Gen. Seat) | 879126 |
MG MC, Jaipur (Gen. Seat) | 633659 |
MG MC, Jaipur (Mgmt. Seat) | 669283 |
NIMS, Jaipur (Gen. Seat) | 895198 |
Pacific Insti. of MS, Udaipur (Gen. Seat) | 985472 |
RNT MC, Udaipur (Govt. Seat) | 23752 |
RUHS CMS, Jaipur (Govt. Seat) | 9332 |
RUHS CMS, Jaipur (Mgmt. Seat) | 36466 |
S.K. GMC, Sikar (Govt. Seat) | 20066 |
SMS MC, Jaipur (Govt. Seat) | 7192 |
SN MC, Jodhpur (Govt. Seat) | 24957 |
SP MC, Bikaner (Govt. Seat) | 21234 |
MBC (Round 2)
Here the following table represents the NEET UG Cutoff 2024 of MBC category in Round 2
College | Cutoff |
---|---|
Ananta Institute of Med. Sc., Rajsamand (Gen. Seat) | 705295 |
GMC, Barmer (Mgmt. Seat) | 49530 |
GMC, Bharatpur (Mgmt. Seat) | 44621 |
GMC, Pali (Mgmt. Seat) | 39188 |
GMC, Sriganganagar (Mgmt. Seat) | 49906 |
JMC, Jhalawar (Mgmt. Seat) | 36265 |
RNT MC, Udaipur (Govt. Seat) | 1115737 |
S.K. GMC, Sikar (Mgmt. Seat) | 37924 |
SP MC, Bikaner (Govt. Seat) | 535613 |
MBC (Round 3)
College | Cutoff |
---|---|
Ananta Institute of Med. Sc., Rajsamand (Gen. Seat) | 943403 |
GMC, Alwar (Mgmt. Seat) | 98327 |
GMC, Barmer (Govt. Seat) | 27374 |
GMC, Barmer (Mgmt. Seat) | 221535 |
GMC, Bharatpur (Mgmt. Seat) | 34896 |
GMC, Bhilwara (Govt. Seat) | 23036 |
GMC, Bhilwara (Mgmt. Seat) | 82308 |
GMC, Bundi (Mgmt. Seat) | 70680 |
GMC, Chittorgarh (Mgmt. Seat) | 51150 |
GMC, Churu (Govt. Seat) | 26042 |
GMC, Churu (Mgmt. Seat) | 60752 |
GMC, Dausa (Mgmt. Seat) | 73600 |
GMC, Dholpur (Mgmt. Seat) | 122122 |
GMC, Dungarpur (Govt. Seat) | 29078 |
GMC, Dungarpur (Mgmt. Seat) | 81241 |
GMC, Hanumangarh (Govt. Seat) | 30004 |
GMC, Hanumangarh (Mgmt. Seat) | 157011 |
GMC, Karauli (Govt. Seat) | 28459 |
GMC, Karauli (Mgmt. Seat) | 74958 |
GMC, Kota (Govt. Seat) | 18727 |
GMC, Pali (Mgmt. Seat) | 45652 |
GMC, Sirohi (Govt. Seat) | 29674 |
GMC, Sirohi (Mgmt. Seat) | 104119 |
GMC, Sriganganagar (Mgmt. Seat) | 70660 |
JLN MC, Ajmer (Govt. Seat) | 17850 |
JMC, Jhalawar (Govt. Seat) | 22065 |
JMC, Jhalawar (Mgmt. Seat) | 45041 |
MG MC, Jaipur (Mgmt. Seat) | 848939 |
Pacific MC & Hospital, Udaipur (Gen. Seat) | 986584 |
RUHS CMS, Jaipur (Mgmt. Seat) | 33117 |
S.K. GMC, Sikar (Govt. Seat) | 19622 |
SN MC, Jodhpur (Govt. Seat) | 17461 |
Rajasthan Neet 2023 Cutoff OBC Category
Here, we provide the Neet UG Cutoff 2023 data of OBC category according to round wise cutoff that indicates the last rank needed for admission in OBC categories at the assigned college.
OBC (Round 1)
The following table represents the NEET UG Cutoff 2024 of OBC category in Round 1
College | Cutoff |
---|---|
Ananta Institute of Med. Sc., Rajsamand (Gen. Seat) | 1204116 |
Ananta Institute of Med. Sc., Rajsamand (Gen. Seat) | 881935 |
Dr.SS Tantia Medical College,Hospital and Research Center, Sriganganagar (Gen. Seat) | 1190997 |
Dr.SS Tantia Medical College,Hospital and Research Center, Sriganganagar (Gen. Seat) | 967800 |
ESIC Medical College, Alwar (Govt. Seat) | 29305 |
Geetanjali MC, Udaipur (Govt. Seat) | 779959 |
Geetanjali MC, Udaipur (Gen. Seat) | 1185087 |
GMC, Alwar (Govt. Seat) | 11438 |
GMC, Alwar (Mgmt. Seat) | 35801 |
GMC, Barmer (Govt. Seat) | 49502 |
GMC, Barmer (Mgmt. Seat) | 32483 |
GMC, Bharatpur (Govt. Seat) | 10012 |
GMC, Bharatpur (Mgmt. Seat) | 31168 |
GMC, Bhilwara (Govt. Seat) | 581934 |
GMC, Bhilwara (Mgmt. Seat) | 28894 |
GMC, Bundi (Mgmt. Seat) | 35454 |
GMC, Chittorgarh (Govt. Seat) | 214688 |
GMC, Chittorgarh (Mgmt. Seat) | 35254 |
GMC, Churu (Govt. Seat) | 49210 |
GMC, Churu (Mgmt. Seat) | 31682 |
GMC, Dausa (Govt. Seat) | 314748 |
GMC, Dausa (Mgmt. Seat) | 36557 |
GMC, Dholpur (Mgmt. Seat) | 37017 |
GMC, Dungarpur (Govt. Seat) | 129588 |
GMC, Dungarpur (Mgmt. Seat) | 33600 |
GMC, Hanumangarh (Mgmt. Seat) | 36838 |
GMC, Kota (Govt. Seat) | 921107 |
GMC, Pali (Govt. Seat) | 22819 |
GMC, Pali (Mgmt. Seat) | 29281 |
GMC, Sirohi (Mgmt. Seat) | 34927 |
GMC, Sriganganagar (Govt. Seat) | 40667 |
GMC, Sriganganagar (Mgmt. Seat) | 35924 |
JLN MC, Ajmer (Govt. Seat) | 7777 |
JMC, Jhalawar (Govt. Seat) | 423197 |
JMC, Jhalawar (Mgmt. Seat) | 26385 |
JNU Institute for Med. Sc. & RC, Jaipur (Gen. Seat) | 1160253 |
MG MC, Jaipur (Gen. Seat) | 170730 |
MG MC, Jaipur (Mgmt. Seat) | 560963 |
NIMS, Jaipur (Gen. Seat) | 1170970 |
Pacific Insti. of MS, Udaipur (Gen. Seat) | 1065381 |
RNT MC, Udaipur (Govt. Seat) | 998282 |
RUHS CMS, Jaipur (Govt. Seat) | 569731 |
RUHS CMS, Jaipur (Mgmt. Seat) | 20258 |
RUHS CMS, Jaipur (NRI Seat) | 817569 |
S.K. GMC, Sikar (Govt. Seat) | 1039288 |
S.K. GMC, Sikar (Mgmt. Seat) | 26685 |
SMS MC, Jaipur (Govt. Seat) | 485684 |
