College wise NEET Cut Off 2021
NEET Cut Off
Every year Cut Off Marks of NEET Depends on many factors like How many students appeared for NEET Exam and What is difficulty level of NEET Exam and Category of Students. The NEET Cut Off is of two types NEET Qualifying and NEET admission Cut Off.
- NEET Qualification Cut Off
- NEET Admission Cut Off
- NEET Cut Off 2021 : Seat Types in All India(Quota)
- All India Quota NEET Cut off 2021: All India(Government Colleges 15% Seats)
- College Wise NEET Cut Off 2021: All India Quota Round 1
- College Wise NEET Cut Off 2021: All India Quota Round 2
- College Wise NEET Cut Off 2021: All India Quota Round 3
- College Wise NEET Cut Off 2021: All India Quota Round 4
- College Wise NEET Cut Off 2021: All India Quota Round 5
- College Wise NEET Cut Off 2021: Open Seat Quota(100 % Seats)
- College Wise NEET Cut Off 2021: Open Seat Quota Round 1
- College Wise NEET Cut Off 2021: Open Seat Quota Round 2
- College Wise NEET Cut Off 2021: Open Seat Quota Round 3
- College Wise NEET Cut Off 2021: Open Seat Quota Round 4
- College Wise NEET Cut Off 2021: Deemed/Paid Seats Quota(100 % Seats)
- College Wise NEET Cut Off 2021: Deemed/Paid Seats Quota Round 1
- College Wise NEET Cut Off 2021: Deemed/Paid Seats Quota Round 2
- College Wise NEET Cut Off 2021: Deemed/Paid Seats Quota Round 3
- College Wise NEET Cut Off 2021: Deemed/Paid Seats Quota Round 4
- College Wise NEET Cut Off 2021: Employees State Insurance Scheme(ESI) (100 % Seats)
- College Wise NEET Cut Off 2021: Employees State Insurance Scheme(ESI) Round 1
- College Wise NEET Cut Off 2021: Employees State Insurance Scheme(ESI) Round 2
- College Wise NEET Cut Off 2021: Employees State Insurance Scheme(ESI) Round 3
- College Wise NEET Cut Off 2021: Employees State Insurance Scheme(ESI) Round 4
NEET Qualification Cut Off
NEET Qualifying Cut-off is the minimum Marks needed to pass the NEET Exam. Government has decided category wise NEET Qualifying criteria as mentioned below
Year | General Category Candidate | OBC/SC/ST Candidate |
---|---|---|
2021 | 138 | 108 |
Year | General Category Candidate | OBC/SC/ST Candidate |
---|---|---|
2020 | 147 | 113 |
NEET Admission Cut Off 2021
NEET Admission Cut-off is the last Rank/ Score for which the admission will be granted. Cut off depends on so many factors like seat type, Category, round of counselling and status of medical college
NEET Cut Off 2021 : Seat Types in All India Quota (Quota)
Following quota Seats available in AIQ
- Aligarh Muslim
- University (AMU) Quota
- All India
- Deemed/Paid Seats Quota
- Delhi NCR Children/Widows of Personnel of the Armed Forces (CW) Quota
- Delhi University Quota
- Employees State Insurance Scheme(ESI)
- Internal -Puducherry UT Domicile
- IP University Quota
- Jain Minority Quota
- Jamia Millia Islamia Dental(JMI) Quota
- Jamia Muslim Quota
- Jamia Muslim Women Quota
- Muslim Minority Quota
- Non-Resident Indian
- Non-Resident Indian(AMU)Quota
- Open Seat Quota
All India Quota NEET cut off 2021: All India(Government Colleges 15% Seats)
15 % seats of all Medical colleges all over India is Known as All India seats .NEET cut off 2021 for all India quota seats , Category wise , College wise , seat type wise and counselling round wise as follows
College Wise NEET Cut Off 2021: All India Quota Round 1
Name of College | Round 1 | |||||||||
EW | General | OBC | SC | ST | ||||||
NO | PH | NO | PH | NO | PH | NO | PH | NO | PH | |
ACSR Govt Medical College, Nellore(200446),OPP TO AC SUBBA REDDY STADIUM DARGAMITTA NELLORE SPSR NELLORE DISTRICT, Andhra Pradesh, 524004, Cut Off 2021 | 12633 | 33919 | 94005 | |||||||
AGARTALA GOVT. MEDICAL COLLEGE,AGARTALA(200285),Kunjaban, Agartala, Tripura West, Cut Off 2021 | 13005 | 474304 | 75095 | |||||||
Andaman and Nicobar Islands Institute of Medical S(200101),Director ANIIMS, DHS Annexe Building, Atlanta Point, Port Blair- 744104, Andaman And Nicobar Islands, 744104, Cut Off 2021 | ||||||||||
Andhra Medical College, Visakhapatnam(200421),MAHARANI PETA NEAR COLLECTORATE KGH CAMPUS VISAKHAPATNAM, Cut Off 2021 | 6482 | 4737 | 6696 | 48517 | 58015 | |||||
ANUGRAH NARAYAN MAGADH MEDICAL COLLEGE, GAYA(200109),SHERGHATIROAD, GAYA, Cut Off 2021 | 53241 | 428628 | ||||||||
ASSAM MEDICAL COLLEGE, DIBRUGARH(200102),Borbari, Dibrugarh, Assam, 786002, Cut Off 2021 | 462434 | 2282 | 12019 | 47995 | ||||||
ATAL BIHARI VAJPAYEE GOVERNMENT MEDICAL COLLEGE, VIDISHA(200483),NH 86 INFRONT OF KHEL PARISAR SANCHI ROAD VIDISHA, Madhya Pradesh, 464001, Cut Off 2021 | ||||||||||
Atal Bihari Vajpayee Institute of Medical Sciences & DR RML HOSPITAL, NEW DELHI(200498),Post Graduate Institute of Medical Education and Research, Dr. RML Hospital, B.K.S. Marg, New Delhi, Delhi (NCT), 110001, Cut Off 2021 | 415 | 258 | 656 | 5076 | 16359 | |||||
Autonomous State Medical College , Fatehpur(200563),Autonomous State Medical College Village chittaura near Allipur GT road fatehpur, Uttar Pradesh, 212601, Cut Off 2021 | 11714 | 869844 | ||||||||
Autonomous State Medical College Society , Mirzapur(200574),Piparadarh, Visunderpur, Uttar Pradesh, 231001, Cut Off 2021 | 64760 | |||||||||
Autonomous State Medical college Society Hardoi(200570),Gaura Danda, Gopamau, Sitapur Road, Hardoi, Uttar Pradesh, 241001, Cut Off 2021 | ||||||||||
Autonomous State Medical College ,Etah(200552),NAGLA PADIHAR SIRAO MAHARARA LINK, PAC ROAD, SAKEET, ETAH,U.P.- 207001, Uttar Pradesh, 207001, Cut Off 2021 | 84723 | |||||||||
Autonomous State Medical College, Ghazipur(200556),Principal Prashasnik Bhawan MV Autonomous State Medical College RTI Chauraha Ghazipur, Uttar Pradesh, 233001, Cut Off 2021 | 378876 | 66258 | ||||||||
Autonomous State Medical College, Pratapgarh(200554),Pure Keshav Rai Gay Ghat Road Pratapgarh, Uttar Pradesh, 230001, Cut Off 2021 | 11537 | 90936 | ||||||||
Autonomous State Medical College, Siddharthnagar(200553),Autonomous State Medical College Siddharthnagar 71 Ashok Marg Village Mudila Naugarh Uttar Prade, Uttar Pradesh, 272207, Cut Off 2021 | ||||||||||
B.J. MEDICAL COLLEGE, AHMEDABAD(200137),B J Medical College, New Civil Hospital Campus, Asarwa, Ahmedabad 380016, Gujarat, 380016, Cut Off 2021 | 1070 | 706 | 1920 | 9767 | 17173 | |||||
B.R.D. MEDICAL COLLEGE, GORAKHPUR(200286),MAHARAJGANJ ROAD,GORAKHPUR, Uttar Pradesh, 273013, Cut Off 2021 | 76217 | |||||||||
BAHIRAMJEE JIJIBHAI MEDICAL COLLGE, PUNE(200205),Sassoon Hospital Compound, Near Pune Railway station J.P. Narayan Road, Pune, Maharashtra, 411001, Cut Off 2021 | 3986 | 1382 | 2881 | 28597 | 58625 | |||||
Bangalore Medical College and Research Institute(200161),K R ROAD FORT BENGALURU, Karnataka, 560002, Cut Off 2021 | 3272 | 953 | 2601 | 18646 | 20940 | |||||
BANKURA SAMMILANI MED COLL,BANKURA(200307),Principal, Bankura Sammilani Medical College, Lokepur, PO- Kenduadihi, Bankura, Pin- 722102, West Bengal, 722102, Cut Off 2021 | 7932 | 25235 | ||||||||
BANKURA SAMMILANI MED COLL,BANKURA(200307),Principal, Bankura Sammilani Medical College, Lokepur, PO- Kenduadihi, Bankura, Pin- 722102, West Bengal, 722102, Cut Off 2021 | 5623 | 7315 | ||||||||
BELGAUM INST. OF MEDICAL SCI., BELGAUM(200162),DR B R AMBEDKAR ROAD BELAGAVI., Karnataka, 590001, Cut Off 2021 | 524133 | 8133 | 58857 | |||||||
Bhima Bhoi Medical College and Hospital , Balangir(200428),PO – Rajendra College, District- Balangir, Odisha., Odisha, 767002, Cut Off 2021 | ||||||||||
BIDAR INSTITUTE OF MEDICAL SCI., BIDAR(200163),BIDAR INSTITUTE OF MEDICAL SCIENCES BIDAR UDGIR ROAD BIDAR, Karnataka, 585401, Cut Off 2021 | 11556 | 73449 | ||||||||
BPS Govt. Med. College, Sonepat(200145),BPS GOVT MEDICAL COLLEGE FOR WOMEN KHANPUR KALAN SONEPAT, Haryana, 131305, Cut Off 2021 | 8105 | |||||||||
BUNDELKHAND MEDICAL COLLEGE, SAGAR(200198),Shivaji ward, tili Road, Sagar, Cut Off 2021 | 8681 | |||||||||
BURDWAN MEDICAL COLLEGE,BURDWAN(200309),BURDWAN MEDICAL COLLEGE, BABURBAG, POST- RAJBATI, DIST- PURBA BARDHAMAN, PIN- 713104,WEST BENGAL, West Bengal, 713104, Cut Off 2021 | 2339 | 8597 | ||||||||
C. Institute of Medical Sciences, Chamarajanagar(200164),SY NO.124, YEDAPURA VILLAGE , KASABA HOBLI, CHAMARAJANAGARA TALUK AND DISTRICT, Cut Off 2021 | 465183 | 74336 | ||||||||
CALCUTTA NATIONAL MED COLL,KOLKATA(200310),32, GORACHAND ROAD, PARK CIRCUS, KOLKATA – 700014, West Bengal, 700014, Cut Off 2021 | 4938 | 77126 | ||||||||
CHENGALPATTU MEDICAL COLL,CHENGALPATTU(200258),GST ROAD, CHENGALPATTU-603 001 KANCHEEPURAM DISTRICT, Tamil Nadu, 603001, Cut Off 2021 | 37863 | 91464 | ||||||||
CHHATTISGARH INSTITUTE OF MEDICAL SCIENCES, BILASP(200120),GOND PARA, SADAR BAZAAR BILASPUR – 495001 (CG), Cut Off 2021 | ||||||||||
Chhindwara Institute of Medical Sciences(200468),Teachers Colony, Chhindwara, Madhya Pradesh 480001, Madhya Pradesh, 480001, Cut Off 2021 | 80732 | |||||||||
CHIKKABALLAPURA INSTITUTE OF MEDICAL SCIENCES, KARNATAKA(200585),DISTRICT HOSPITAL CAMPUS MARULA SIDDESHWARA SWAMY TEMPLE ROAD CHIKKABALLAPUR KARANATAKA, Karnataka, 562101, Cut Off 2021 | ||||||||||
COIMBATORE MEDICAL COLLEGE,COIMBATORE(200259),CIVIL AERODROME POST, AVINASHI ROAD, PEELAMEDU, COIMBATORE, Tamil Nadu, 641014, Cut Off 2021 | 7418 | 1078 | 4135 | 32883 | ||||||
COLLEGE OF MEDICINE and JNM HOSPITAL, KALYANI(200311),A BlockPS- KalyaniDistrict – Nadia,West Bengal,Pin 741235, Cut Off 2021 | ||||||||||
Darbhanga Medical College, Laheriasarai(200110),Sheetal Prasad Marg, Laheriasarai, Darbhanga, Bihar, 846003, Cut Off 2021 | 7476 | 80128 | ||||||||
Deben Mahata Government Medical College & Hospital(200538),Vill Hatuara PO Vivekananda Nagar PS Purulia Muffasil Dist Purulia Pin 723147, West Bengal, 723147, Cut Off 2021 | 12614 | 12228 | 12608 | 95975 | ||||||
Diamond Harbour Govt Medical College(200474),New Town, Post- Diamond Harbour, PS- Diamond Harbour, District South 24 Parganas, West Bengal, 743331, Cut Off 2021 | 10296 | 94646 | ||||||||
Diphu Medical College & Hospital, Assam(200578),principaldiphu1@gmail.c om, Assam, 782462, Cut Off 2021 | ||||||||||
Diphu Medical College & Hospital, Assam(200578),principaldiphu1@gmail.c om, Assam, 782462, Cut Off 2021 | ||||||||||
Dr Ram Manohar Lohia Inst. of Med. Sce., Lucknow(200287),Vibhuti Khand Gomti Nagar Lucknow, Uttar Pradesh, 226010, Cut Off 2021 | 200714 | 1858 | 234427 | |||||||
Dr. B.R. Ambedkar State Institute of Medical Sciences (200572),Sector 56 Mohali, Punjab, 160055, Cut Off 2021 | 5463 | |||||||||
Dr. B.R. Ambedkar State Institute of Medical Sciences (200572),Sector 56 Mohali, Punjab, 160055, Cut Off 2021 | ||||||||||
Dr. B.S.A. Medical College, Delhi(200127),DR.BABA SAHEB AMBEDKAR MEDICAL COLLEGE, ROHINI SEC-6, DELHI-110085, Delhi (NCT), 110085, Cut Off 2021 | 1613 | 621 | 2084 | 13533 | ||||||
Dr. R. N. Cooper General Hospital, Juhu, Mumbai(200206),JUHU, VILEPARLE WEST MUMBAI, Cut Off 2021 | ||||||||||
Dr. R. N. Cooper General Hospital, Juhu, Mumbai(200206),JUHU, VILEPARLE WEST MUMBAI, Cut Off 2021 | 3043 | |||||||||
DR. VAISHAMPAYAM MEMORIAL M.C.,SHOLAPUR(200207),in Front of District Civil Court,Solapur., Maharashtra, 413003, Cut Off 2021 | 10227 | 8126 | 88291 | |||||||
Dr. YS Parmar Govt. Medical College, Nahan(200151),Nahan, District Sirmaur, Himachal Pradesh, Cut Off 2021 | ||||||||||
Dr. YS Parmar Govt. Medical College, Nahan(200151),Nahan, District Sirmaur, Himachal Pradesh, Cut Off 2021 | ||||||||||
DR.RAJENDRA PRASAD MC, TANDA(200152),Dr.Rajendra Prasad Govt.Medical College Kangra at Tanda, H.P., Himachal Pradesh, 176002, Cut Off 2021 | 5327 | 541595 | 3804 | 6527 | 34883 | 67623 | ||||
DR.S.C.GOVT MEDICAL COLLEGE,,NANDED(200208),VISHNUPURI NANDED, MAHARASHTRA, Cut Off 2021 | 12133 | |||||||||
DR.S.C.GOVT MEDICAL COLLEGE,,NANDED(200208),VISHNUPURI NANDED, MAHARASHTRA, Cut Off 2021 | ||||||||||
DR.S.N. MEDICAL COLLEGE, JODHPUR(200249),RESIDENCY ROAD SHASTRI NAGAR JODHPUR RAJASTHAN 342 003, Rajasthan, 342003, Cut Off 2021 | 2464 | 2488 | 215267 | 22770 | 34242 | |||||
Employees State Insurance Corporation Medical College, Alwar(200575),ESIC Medical College and Hospital Desoola MIA Alwar Rajasthan, Rajasthan, 301030, Cut Off 2021 | 375879 | |||||||||
ESIC Medical College & Hospital, Bihta(200573),ESIC Medical College and Hospital Bihta Patna, Bihar, 801103, Cut Off 2021 | 9666 | 8605 | 10681 | 83332 | ||||||
ESIC Medical College AND PGIMSR, Chennai(200415),ASHOK PILLAR ROAD KK NAGAR CHENNAI, Tamil Nadu, 600078, Cut Off 2021 | 8007 | 90336 | ||||||||
ESIC Medical College, Faridabad(200409),NH 3 NIT FARIDABAD, Haryana, 121001, Cut Off 2021 | 6045 | 2990 | 287396 | 5514 | 25618 | |||||
ESIC Medical College, Gulbarga(200413),ESIC MEDICAL COLLEGE SEDAM ROAD GULBARGA, Karnataka, 585106, Cut Off 2021 | 62302 | 82147 | ||||||||
ESIC Medical College, Hyderbad(200418),Sanathnagar, Hyderabad, Telangana, 500038, Cut Off 2021 | 5849 | |||||||||
ESIC Medical College, Hyderbad(200418),Sanathnagar, Hyderabad, Telangana, 500038, Cut Off 2021 | ||||||||||
ESIC PGIMSR, Joka, Kolkata, WB(200313),DIAMOND HARBOUR ROAD POST OFFICE JOKA KOLKATA 700104, West Bengal, 700104, Cut Off 2021 | ||||||||||
ESI-MC&PGIMS&R, Banglore(200165),ESICMC AND PGIMSR, Rajajinagar, Bengaluru, Karnataka, 560010, Cut Off 2021 | 5622 | 264581 | 7300 | 49632 | 52906 | |||||
Fakhruddin Ali Ahmed Medical College, Barpeta(200103),Jania Road, Jotigaon, Barpeta, Assam, Cut Off 2021 | 13904 | |||||||||
Fakhruddin Ali Ahmed Medical College, Barpeta(200103),Jania Road, Jotigaon, Barpeta, Assam, Cut Off 2021 | ||||||||||
G.S.V.M. MEDICAL COLLEGE, KANPUR(200289),G.S.V.M Medical College Kanpur Swaroop Nagar Kanpur U.P 208002, Uttar Pradesh, 208002, Cut Off 2021 | 2788 | 3022 | 3917 | 158228 | ||||||
Gadag Institute of Medical Sciences(200168),GADAG INSTITUTE OF MEDICAL SCIENCES GADAG Mallasamudra,Gadag-582103, Cut Off 2021 | 10905 | |||||||||
GAJRA RAJA MEDICAL COLLEGE, GWALIOR(200199),VEER SAVARKAR ROAD, GWALIOR, Cut Off 2021 | 64507 | |||||||||
GAJRA RAJA MEDICAL COLLEGE, GWALIOR(200199),VEER SAVARKAR ROAD, GWALIOR, Cut Off 2021 | 5226 | 612744 | ||||||||
Gandhi Medical College Musheerabad Secunderabad(200445),MUSHEERABAD, SECUNDERABAD, Cut Off 2021 | 5480 | 1797 | 3947 | 328390 | 40217 | 35330 | ||||
GANDHI MEDICAL COLLEGE, BHOPAL(200200),Royal Market Sultania Road Bhopal, Cut Off 2021 | 5686 | 66510 | ||||||||
GHARWALE GOVT.MED SCI &RESEARCH,SRINAGAR(200304),BADRINA TH MARG, SRIKOT, SRINAGAR – PAURI GARHWAL, Uttarakhand, 246178, Cut Off 2021 | 93939 | |||||||||
GMC, Azamgarh, UP(200290),Government Medical College and Super Facility Hospital Chakrapanpur Post Office-Kanaila Azamgarh, Uttar Pradesh, 276128, Cut Off 2021 | 54194 | |||||||||
Gmc, Bahraich(200492),K.D.C Road Bahraich-271801, Uttar Pradesh, 271801, Cut Off 2021 | ||||||||||
GMC, Manjeri, Kerala(200183),GOVERNMENT MEDICAL COLLEGE, MANJERI, MALAPPURAM, Kerala, 676121, Cut Off 2021 | 6308 | |||||||||
GMC, Shahjhanpur(200491),AUTONOMOUS STATE MEDICAL COLLEGE ALLIED PANDIT RAM PRASAD BISMIL HOSPITAL SHAHJAHANPUR UTTAR PRADESH, Uttar Pradesh, 242001, Cut Off 2021 | 9381 | 10039 | 83320 | |||||||
GOA MEDICAL COLLEGE, PANAJI(200136),RAJIV GANDHI MEDICAL COMPLEX, BAMBOLIM, GOA, Goa, 403202, Cut Off 2021 | 5509 | |||||||||
Goverment Medical College And Hospital Jalgaon(200440),GOVERNMENT MEDICAL COLLEGE, JILHA PETH, NEAR MAIN POST OFFICE, JALGAON, Cut Off 2021 | 12284 | 95745 | ||||||||
GOVERMENT MEDICAL COLLEGE NANDURBAR MAHARARASTRA(200535),DISTRICT CIVIL HOSPITAL CAMPUS SAKRI ROAD NANDURBAR, Maharashtra, 425412, Cut Off 2021 | ||||||||||
Goverment Medical College, Bettiah(200111),Government Medical College Bettiah West Champaran Bihar- 845438, Bihar, 845438, Cut Off 2021 | ||||||||||
Goverment Medical College, Datia(200431),NEAR 29TH BATTALION, N.H.75, DATIA, Cut Off 2021 | 9240 | |||||||||
Goverment Medical College, Datia(200431),NEAR 29TH BATTALION, N.H.75, DATIA, Cut Off 2021 | ||||||||||
Government Doon Medcial College, Dehradun(200305),Government Doon Medical College, Dehrakhas Patel Nagar, Dehradun 248001, Uttarakhand, 248001, Cut Off 2021 | 8401 | 2977 | 54065 | 46751 | ||||||
Government Medcial College, Ambikapur(200121),Kanyaparisar Road Gangapur Ambikapur District Surguja, Chhattisgarh, 497001, Cut Off 2021 | ||||||||||
Government Medcial College, Gondia(200209),NEAR NEHRU CHOWK, K.T.S. HOSPITAL CAMPUS, GONDIA., Cut Off 2021 | 94978 | |||||||||
Government Medical College & Hospital, Alibag-Raigad(200579),Government Medical College of Alibag, Alibag beach limaye wadi Alibagh Maharashtra- 402201, Maharashtra, 402201, Cut Off 2021 | ||||||||||
GOVERNMENT MEDICAL COLLEGE AND GENERAL HOSPITAL, SATARA(200576),GOVERNMENT MEDICAL COLLEGE AND GENERAL HOSPITAL SATARA DISTRICT CIVIL HOSPITAL CAMPUS SADAR BAZAR CA, Maharashtra, 415001, Cut Off 2021 | ||||||||||
GOVERNMENT MEDICAL COLLEGE AND HOSPITAL, CHANDIGAR(200119),GOVERNMENT MEDICAL COLLEGE AND HOSPITAL, SECTOR 32, CHANDIGARH, Cut Off 2021 | 904 | 455 | 37720 | 1480 | 92546 | 11473 | 35620 | |||
Government Medical College Hamirpur (200461),Dr.Radhakrishnan Government Medical College,Hamirpur, Cut Off 2021 | 6555 | 53650 | ||||||||
Government Medical College Khaleelwadi(200456),R.P.Road, Near Bustand, Khaleelwadi Nizamabad, Cut Off 2021 | 71633 | |||||||||
Government Medical College Siddipet(200458),Survey No 54, Ensanpalli Village, Siddipet Mandal, Siddipet, Telangana, 502103, Cut Off 2021 | 13697 | |||||||||
Government Medical College Suryapet(200481),AMARAVADI NAGAR, TALLAGADDA, SURYAPET-508213 Suraypet Dist, Cut Off 2021 | 13547 | |||||||||
Government Medical College Khaleelwadi(200456),R.P.Road, Near Bustand, Khaleelwadi Nizamabad, Cut Off 2021 | 12840 | |||||||||
Government Medical College, Ananthapuram(200460),OPP EE R AND B OFFICE SAI NAGAR ANANTAPURAM, Andhra Pradesh, 515001, Cut Off 2021 | 70350 | |||||||||
Government Medical College, Ariyalur (200564),1 COLLEGE ROAD GOVERNMENT MEDICAL COLLEGE ARIYALUR TAMIL NADU PIN 621713, Tamil Nadu, 621713, Cut Off 2021 | ||||||||||
Government Medical College, Bharatpur(200432),Rampura, NH- 21,Sever Road,Bharatpur,Rajasthan, Rajasthan, 321001, Cut Off 2021 | 7475 | |||||||||
Government Medical College, Bhilwara(200433),Sindari Ke Balaji Road Sanganer Bhilwara, Rajasthan, 311001, Cut Off 2021 | ||||||||||
Government Medical College, Dindigul(200566),1 Nallampatti Road Adiyanoothu village Dindigul, Tamil Nadu, 624003, Cut Off 2021 | 650599 | |||||||||
Government Medical College, ESIC, Kollam(200414),Parippally Kollam 691574, Kerala, 691574, Cut Off 2021 | ||||||||||
Government Medical College, ESIC, Kollam(200414),Parippally Kollam 691574, Kerala, 691574, Cut Off 2021 | ||||||||||
Government Medical College, Kallakurichi (200558),S.NO 251, AGARAKOTTALAM ROAD, SIRUVANGUR, KALLAKURICHI, Tamil Nadu, 606213, Cut Off 2021 | 13871 | |||||||||
Government Medical College, Kanker, Chhattisgarh(200577),GOVERNMENT MEDICAL COLLEGE NANDANMARA KANKER, Chhattisgarh, 494334, Cut Off 2021 | ||||||||||
Government Medical College, Krishnagiri(200562),Block-1, Polupalli, Krishnagiri, Tamil Nadu, 635115, Cut Off 2021 | ||||||||||
Government Medical College, Mahabubangar(200457),Government Medical College Mahabunagar Editra Villege.Mahabubnagar, Cut Off 2021 | 13137 | 13453 | 73948 | 77509 | ||||||
Government Medical College, Nagapattinam(200571),NO.1,MANALMED U, ORATHUR VILLAGE, NAGAPATTINAM TK, NAGAPATTINAM DISTRICT, Tamil Nadu, 611108, Cut Off 2021 | 13963 | |||||||||
Government medical College, Namakkal(200557),353 MASTER PLAN COMPLEX SILUVAMPATTY NAMAKKAL, Tamil Nadu, 637003, Cut Off 2021 | ||||||||||
Government Medical College, Nilgiris(200560),No. 1, INDU NAGAR, MYSORE ROAD, UDHAGAMANDALAM, NILGIRIS DISTRICT, Tamil Nadu, 643005, Cut Off 2021 | ||||||||||
Government Medical College, Omandurar(200261),GOVERNMENT MEDICAL COLLEGE, OMANDURAR GOVERNMENT ESTATE, WALAJA ROAD, CHENNAI – 600 002., Tamil Nadu, 600002, Cut Off 2021 | ||||||||||
Government Medical College, Pali(200435),NH- 62,SumerpurRoad,Ramasia.Hemawas,Pali, Cut Off 2021 | ||||||||||
Government Medical College, Rajnandgaon(200122),Neeraj Public School, G.E. Road, Behind Village-Pendri, Rajnandgaon, Chhattisgarh, Chhattisgarh, 491441, Cut Off 2021 | 12127 | 96934 | ||||||||
Government Medical College, Ramanathapuram(200567),No 1, Patinamkathan, Collectorate Backside, Ramanathapuram., Tamil Nadu, 623501, Cut Off 2021 | 13444 | |||||||||
Government Medical College, Sindhudurg(200587),Dean Government Medical College Sindhudurg, Maharashtra, 416812, Cut Off 2021 | ||||||||||
Government Medical College, Thiruvallur(200559),BLOCK 1 MASTER PLAN COMPLEX THIRUVALLUR COLLECTORATE PERUMBAKKAM VILLAGE THIRUVALLUR, Tamil Nadu, 602001, Cut Off 2021 | 99171 | |||||||||
Government Medical College, Tiruppur(200561),18 DHARAPURAM ROAD TIRUPPUR TAMILNADU 641608, Tamil Nadu, 641608, Cut Off 2021 | ||||||||||
Government Medical College, Virudhunagar(200555),No.1, COLLECTORATE MASTER PLAN COMPLEX KOORAIKUNDU VILLAGE, VIRUDHUNAGAR., Tamil Nadu, 626002, Cut Off 2021 | 13708 | |||||||||
GOVERNMENT MEDICAL COLLEGE, AKOLA(200210),Collector Office Road, Near Ashok Watika, Akola. State Maharashtra. Pin 444001, Maharashtra, 444001, Cut Off 2021 | 11280 | 9947 | 12190 | |||||||
GOVERNMENT MEDICAL COLLEGE, LATUR(200211),Government Medical College, Latur, Behind Old Railway Station, Near Marwadi Rajasthan Vidyalaya, Lat, Maharashtra, 413512, Cut Off 2021 | 92300 | |||||||||
GOVERNMENT MEDICAL COLLEGE, MIRAJ(200212),Pandharpur Road Miraj tal Miraj Dist sangli, Maharashtra, 416410, Cut Off 2021 | 5736 | 11609 | 88789 | |||||||
GOVERNMENT MEDICAL COLLEGE, SURAT(200138),Out Side Majura Gate, New Civil Hospital Campus, Opp. Income Tax office, Surat – 395001, Gujarat, 395001, Cut Off 2021 | 4322 | 1977 | 4320 | 57441 | ||||||
Government of Medical College and Hospital, Balasore(200437),Remuna, Balasore, 756019, Cut Off 2021 | ||||||||||
Government of Medical College and Hospital, Balasore(200437),Remuna, Balasore, 756019, Cut Off 2021 | ||||||||||
Govt institute of Medcial Sciences, GREATER NOIDA(200486),GOVERNMENT INSTITUTE OF MEDICAL SCIENCES GREATER NOIDA GAUTAM BUDH NAGAR UTTAR PRADESH, Uttar Pradesh, 201310, Cut Off 2021 | 4910 | 3927 | 59826 | |||||||
Govt Medical College Badaun(200493),Gunera Wazidpur Ujhani Road Badaun U.P. 243601, Cut Off 2021 | 9883 | |||||||||
Govt Medical College Baramati(200497),Plot No P107 MIDC area Opposite Women Hospital Baramati Taluka Baramati District Pune, Maharashtra, 413133, Cut Off 2021 | 11069 | 8600 | 11161 | |||||||
Govt Medical College Barmer Rajasthan(200478),NH-15, JAISALMER ROAD, VILLAGE-JALIPA, BARMER, Cut Off 2021 | 62216 | |||||||||
Govt Medical College Basti(200490),RAMPUR TAHSIL SADAR BASTI BASTI, Uttar Pradesh, 272124, Cut Off 2021 | ||||||||||
Govt Medical College Faizabad (200489),GANJA, PARGANA- HAVELI AWADH, TAHSIL- SADAR AYODHYA (FAIZABAD), Uttar Pradesh, 224001, Cut Off 2021 | 341090 | |||||||||
Govt Medical College Firozabad(200473),DAULATTAPUR JALESHAR ROAD NARKHI FIROZABAD, Uttar Pradesh, 283203, Cut Off 2021 | 8833 | 82992 | ||||||||
Govt Medical College Kannur(200485),P.O Pariyaram Medical College, Kannur, Kerala 670503, Cut Off 2021 | 733827 | |||||||||
Govt Medical College Nalgonda(200482),OFFICE OF THE PRINCIPAL, GOVERNMENT MEDICAL COLLEGE NALGONDA, NEAR BUS STAND, NALGONDA, Cut Off 2021 | 352283 | 89177 | ||||||||
Govt Medical College Ratlam(200479),Gram Banjali, Sailana Road, NH927A, Madhya Pradesh 457001, India, Madhya Pradesh, 457001, Cut Off 2021 | 8945 | 10734 | 78751 | |||||||
Govt Medical College Shahdol(200471),GRAM CHAMPA KUDRI ROAD NEAR NEW BUS STAND SHAHDOL MP, Cut Off 2021 | 86797 | |||||||||
