MD General Medicine Admission 2024: Admission Procedure, Seat Matrix, Cut -Off, Fee Structure, Eligibility & Documents Required
For Admission Update
MD General Medicine, also known as Doctor of Medicine in General Medicine, is a full-time postgraduate course that focuses on the treatment of adult diseases. To specialize in this field, individuals must obtain a deep knowledge of medical science through experimentation, observation, theoretical and practical knowledge. The duration of the course is two years but may extend to three years depending on the college. Students with an M.B.B.S degree are eligible for MD/MS admission in various disciplines.
Graduates of MD General Medicine are in high demand due to their vast knowledge and expertise in the field. They can find ample job opportunities in both the public and private sector.
MD General Medicine is a demanding course, as it requires a lot of hard work and dedication. To excel in this field, students must have a strong passion and dedication towards medicine. Moreover, they should possess excellent communication, problem solving, and critical thinking skills.
At the end of the MD General Medicine course, students will gain a comprehensive understanding of medical science and adult diseases. They will have the necessary skills to diagnose and treat a variety of medical conditions.
So don’t wait any longer! Get your seat for MD General Medicine admission 2024 now!
MD General Medicine Admission 2024: Table of Contents
- MD General Medicine Admission 2024: Highlights
- MD General Medicine Admission 2024: Seat Matrix(List of colleges)
- MD General Medicine Admission: Cut-off(college wise)
- MD General Medicine Admission: Cut-off(Quota wise)
- MD General Medicine Admission 2024: Fees Structure
- MD General Medicine Admission 2024: Eligibility Criteria
- MD General Medicine Admission 2024: Documents Requirement
- MD General Medicine Admission 2024: FAQ
MD General Medicine Admission 2024: Highlights
Course Name | Doctor of Medicine in General Medicine or MD General Medicine. |
Duration | 3 years |
Course Type | Postgraduate course |
Branch | Medicine |
Minimum eligibility | MBBS degree with 50% marks plus, one year internship. |
Admission Process | Based on entrance exam followed.+919929611152 |
Entrance Exam | NEET- PG |
MD General Medicine Admission 2024: Seat Matrix (List of Colleges)
List of all institutes Providing MD General Medicine Admission 2024, this pdf file provides detail of State wise all medical college Having MD General Medicine course, also includes following information.
Course Name
Name of State
Name & Address of Medical College
University Name
Management of Medical College(Trust/Govt./Society)
Year of Inception of Medical College
Annual Intake (Seats)
Status of MCI Recognition
Date of LOP
There are total 4867 Seats for MD General Medicine Admission 2024 in 407 Medical colleges across India.
MD General Medicine Admission 2024: Cut-off (College Wise)
College wise & Category wise Cut-Off of MD General Medicine Admission (Based on NEET PG Rank) Available
Row Labels | EW | General | OBC | SC | ST |
A.C.S. Medical College and Hospital, A.C.S. Medical College and Hospital, Tamil Nadu, 600077 | 128594 | 97264 | |||
AARUPADAI VEEDU MEDICAL COLLEGE AND HOSPITAL, PONDY – CUDDALORE MAIN ROAD, KIRUMAMPAKKAM, BAHOUR COMMUNE PANCHAYAT, PUDUCHERRY, Puducherry, 607402 | 122776 | 140946 | |||
Agartala Government Medical College, Agartala Government Medical College, Tripura, 799006 | 6401 | 6525 | 20047 | 33277 | |
AMRITA SCHOOL OF MEDICINE, Kochi, AMRITA SCHOOL OF MEDICINE, Kochi, Kerala, 682041 | 67488 | 11527 | |||
Andhra Medical College, Andhra Medical College, Andhra Pradesh, 530002 | 1731 | 59394 | 1669 | 4112 | |
Assam Medical College, Assam Medical College, Assam, 786002 | 4315 | 6009 | 23346 | 23564 | |
B. J. MEDICAL COLLEGE, Ahmedabad, B.J. Medical College, New Civil Hospital Asarwa, Ahmedabad- 380016, Gujarat, India, Gujarat, 380016 | 712 | 247 | 1849 | 3550 | 16414 |
B.J. Government Medical College, Pune, B.J. Government Medical College, Pune, Maharashtra, 411001 | 2490 | 3721 | 10450 | ||
Baba Raghav Das Medical College, Baba Raghav Das Medical College, Uttar Pradesh, 273013 | 5034 | 2521 | 4289 | 15294 | 29889 |
Bangalore Medical College and Research Institute, Bangalore Medical College and Research Institute, Karnataka, 560002 | 2162 | 505 | 65764 | 154243 | 13756 |
Bankura Sammilani Medical College, Bankura Sammilani Medical College, West Bengal, 722102 | 3351 | 9120 | |||
Bharati Vidyapeeth (Deemed to be University) Medical College and Hospital, Sangli, Bharati Vidyapeeth (Deemed to be University) Medical College and Hospital, Sangli, Maharashtra, 416416 | 113555 | ||||
Bharati Vidyapeeth Deemed to be University Medical College, Pune, Bharati Vidyapeeth Deemed to be University Medical College, Katraj Dhankawadi, Pune Satara Road, Pun, Maharashtra, 411043 | 23296 | 130715 | 85393 | ||
Burdwan Medical College, West Bengal, Burdwan Medical College, West Bengal, West Bengal, 713104 | 6055 | 2153 | 6018 | 14168 | |
CALCUTTA NATIONAL MEDICAL COLLEGE, CALCUTTA NATIONAL MEDICAL COLLEGE 32, Gorachand Road, Kolkata 700014, West Bengal, 700014 | 5200 | 71356 | 6144 | 10844 | 36703 |
CHENGALPATTU MEDICAL COLLEGE, CHENGALPATTU, CHENGALPATTU MEDICAL COLLEGE, CHENGALPATTU, Tamil Nadu, 603001 | 3826 | 1469 | 2024 | 8592 | 33040 |
Chettinad Hospital and Research Institute, Rajiv Gandhi Salai, Kelambakkam, Chengalpattu District, Tamil Nadu, 603103 | 50094 | 83366 | 153809 | 49106 | |
CHHATTISGARH INSTITUTE OF MEDICAL SCIENCES, CHHATTISGARH INSTITUTE OF MEDICAL SCIENCES, Chhattisgarh, 495001 | 5454 | 4478 | 4252 | ||
COIMBATORE MEDICAL COLLEGE, COIMBATORE MEDICAL COLLEGE, Tamil Nadu, 641014 | 2890 | 1559 | 2517 | 7896 | 29709 |
College of Medicine & Sagore Dutta Hospital, College of Medicine & Sagore Dutta Hospital, West Bengal, 700058 | 5283 | 9651 | |||
D. Y. Patil Medical College, Kolhapur,869 E D. Y. PatilVidyanagar Kolhapur 416 006, Maharashtra, 416006 | 27789 | 81717 | 106605 | ||
DARBHANGA MEDICAL COLLEGE, Sheetal Prasad Marg, Laheriasarai, Darbhanga, Bihar, Bihar, 846003 | 4588 | 7051 | 23956 | ||
DR D Y PATIL MEDICAL COLLEGE, NAVI MUMBAI, DR D Y PATIL MEDICAL COLLEGE, NAVI MUMBAI, Maharashtra, 400706 | 132870 | 104442 | |||
Dr Ram Manohar Lohia Institute of Medical Sciences, Lucknow, Dr Ram Manohar Lohia Institute of Medical Sciences, Lucknow, Uttar Pradesh, 226010 | 2990 | 1651 | |||
DR. D. Y. PATIL MEDICAL COLLEGE, PUNE, DR. D. Y. PATIL MEDICAL COLLEGE, PUNE, Maharashtra, 411018 | 23095 | 105252 | 87603 | ||
Dr. Rajendra Prasad Government Medical College, Tanda, Dr. Rajendra Prasad Government Medical College, Tanda, Himachal Pradesh, 176002 | 2929 | 6446 | 22612 | ||
Dr. Sampurnanand Medical College (SNMC), JODHPUR, Dr. Sampurnanand Medical College (SNMC), JODHPUR, Rajasthan, 342001 | 2440 | 1304 | 4585 | 15924 | 16246 |
DR. SHANKARRAO CHAVAN GOVERNMENT MEDICAL COLLEGE, NANDED, DR. SHANKARRAO CHAVAN GOVERNMENT MEDICAL COLLEGE, VISHNUPURI, NANDED, Maharashtra, 431606 | 3732 | 3137 | 11259 | ||
Dr. V.M. Govt. Medical College, Solapur, Maharasthtra, In front of district court civil chowk Dr. V.M. Govt. Medical College, Solapur, Maharasthtra, Maharashtra, 413003 | 2352 | 3504 | 5234 | 10410 | |
EMPLOYEES STATE INSURANCE CORPORATION MEDICAL COLLEGE AND PGIMSR, EMPLOYEES STATE INSURANCE CORPORATION MEDICAL COLLEGE AND PGIMSR, Karnataka, 560010 | 2103 | 2753 | |||
ESI-POST GRADUATE INSTITUTE OF MEDICAL SCIENCES AND RESEARCH, BASAIDARAPUR, NEW DELHI, ESI- POST GRADUATE INSTITUTE OF MEDICAL SCIENCES AND RESEARCH, BASAIDARAPUR, NEW DELHI, Delhi (NCT), 110015 | 4487 | 21480 | 7767 | ||
ESIC Medical College & Hospital, Faridabad, NH-3, NIT, FARIDABAD, Haryana, 121001 | 3692 | 59163 | |||
ESIC Medical College and PGIMSR, ESIC Medical College and PGIMSR, KK Nagar, Chennai – 600 078, Tamil Nadu, 600078 | 2210 | ||||
ESIC Medical College, Hyderbad, Sanathnagar, Hyderabad, Telangana, 500038 | 3275 | 3449 | 3694 | ||
ESIC MEDICAL COLLEGE, JOKA, ESI- PGIMSR & ESIC MEDICAL COLLEGE, JOKA, KOLKATA, WEST BENGAL, West Bengal, 700104 | 2013 | 3503 | |||
Fakhruddin Ali Ahmed Medical College, Fakhruddin Ali Ahmed Medical College, Assam, 781301 | 6145 | 6776 | 26172 | ||
GADAG INSTITUTE OF MEDICAL SCIENCES GADAG, Gadag Institute of Medical Sciences Mallasamudra Gadag-582103, Karnataka, 582103 | 6634 | 5086 | |||
GAJRA RAJA MEDICAL COLLEGE GWALIOR, GAJRA RAJA MEDICAL COLLEGE GWALIOR, Madhya Pradesh, 474009 | 3255 | 5119 | 20504 | 16317 | |
Gandhi Medical College, Bhopal, Gandhi Medical College, Bhopal, Madhya Pradesh, 462001 | 4169 | 5687 | 3998 | 7030 | 17589 |
GANDHI MEDICAL COLLEGE, GANDHI MEDICAL COLLEGE, Telangana, 500003 | 501 | 126000 | 607 | 1970 | 2741 |
Ganesh Shankar Vidyarthi Memorial Medical College, Ganesh Shankar Vidyarthi Memorial Medical College, Uttar Pradesh, 208002 | 3147 | 1848 | 3000 | 8240 | 23145 |
Gauhati Medical College, Guwahati, Gauhati Medical College, Guwahati, Assam, 781032 | 6188 | 3897 | 4512 | 22791 | |
GITAM Institute of Medical Sciences & Research, Visakhapatnam, GITAM Deemed to be University Rushikonda, Visakhapatnam – 530045 Andhra Pradesh, Andhra Pradesh, 530045 | 28004 | 95739 | |||
GOA MEDICAL COLLEGE, Bambolim, Goa, Goa, 403202 | 2797 | 2756 | 19678 | 16765 | |
GOVERNMENT DHARMAPURI MEDICAL COLLEGE, DHARMAPURI, TAMIL NADU, GOVERNMENT DHARMAPURI MEDICAL COLLEGE, NETHAJI BYE PASS ROAD, DHARMAPURI, TAMIL NADU, Tamil Nadu, 636701 | 8038 | 2355 | 2988 | 11274 | |
Government Kilpauk Medical College, Government Kilpauk Medical College, Tamil Nadu, 600010 | 3031 | 2053 | 77705 | 8091 | 31195 |
Government Medical College Hospital, Omandurar, GOVERNMENT MEDICAL COLLEGE, OMANDURAR GOVERNMENT ESTATE, WALAJAH ROAD, NEAR KALAIVANAR ARANGAM, CHEN, Tamil Nadu, 600002 | 2056 | 3441 | |||
GOVERNMENT MEDICAL COLLEGE KADAPA (FORMERLY RAJIV GANDHI INSTITUTE OF MEDICAL SCIENCES, KADAPA), GOVERNMENT MEDICAL COLLEGE KADAPA (FORMERLY RAJIV GANDHI INSTITUTE OF MEDICAL SCIENCES, KADAPA), Andhra Pradesh, 516002 | 2461 | 2794 | 2938 | 28916 | 22438 |
Government Medical College Kota, Government Medical College Kota, Rajasthan, 324005 | 3289 | 3332 | 3802 | 16064 | |
Government Medical College Kozhikode, Government Medical College Kozhikode, Kerala, 673008 | 1750 | 421 | 413 | 6523 | 36929 |
Government medical college patiala., Government medical college patiala., Punjab, 147001 | 1596 | 768 | 5541 | 7800 | |
Government Medical College Srinagar, Administrative Department Government Medical College Karan Nagar Srinagar, Jammu And Kashmir, 190010 | 141972 | 4631 | 5906 | 15684 | 16797 |
GOVERNMENT MEDICAL COLLEGE – KANNUR, GOVERNMENT MEDICAL COLLEGE – KANNUR, Kerala, 670503 | 1432 | 1621 | |||
Government Medical College, Aurangabad, Government Medical College, Aurangabad, Maharashtra, 431001 | 3763 | 3113 | 1977 | 10956 | 25946 |
Government Medical College, Cuddalore District, Govt. Medical College and Hospital, Cuddalore District Erstwhile Rajah Muthiah Medical College Annam, Tamil Nadu, 608002 | 4727 | 3942 | 21113 | ||
Government Medical College, Latur, Government Medical College, Old Railway station Near Marwadi Rajasthani High-School Latur, Maharashtra, 413512 | 4105 | 2458 | 15421 | ||
Government Medical College, Miraj, Government Medical College, Miraj, Maharashtra, 416410 | 2449 | 5091 | |||
Government Medical College, Nagpur, Government Medical College, Nagpur, Maharashtra, 440003 | 2214 | 1725 | 58283 | 143722 | 24603 |
Government Medical College, Nizamabad, Telangana State, Government Medical College, Nizamabad, Telangana State, Telangana, 503001 | 2771 | 4176 | 7057 | 12464 | |
Government Medical College, Surat, Government Medical College, Majuragate, Surat., Gujarat, 395001 | 2817 | 2510 | 4577 | 7688 | 23664 |
Government Medical College, Theni , Government Medical College, Theni, Tamil Nadu, 625512 | 8387 | 3581 | |||
Government Mohan Kumaramangalam Medical College, Salem, Government Mohan Kumaramangalam Medical College, Majeera Kollappatti, Steel Plant Road, Salem., Tamil Nadu, 636030 | 5209 | 1668 | 124838 | 13685 | 34668 |
Government Sivagangai Medical College and Hospital, Tamil Nadu, GOVT.SIVAGANGAI MEDICAL COLLEGE, MELAVANIYANKUDY, MANAMADURAI ROAD, SIVAGANGAI., Tamil Nadu, 630561 | 2650 | 11057 | 36197 | ||
Government T D Medical College, Vandanm , Alappuzha, Government T D Medical College, Vandanm, Alappuzha, Kerala, 688005 | 1376 | 1448 | 3780 | ||
Government Thiruvannamalai Medical College, Thiruvannamalai, Tamil Nadu, DISTRICT COLLECTORATE MASTER PLAN COMPLEX, VENGIKKAL THIRUVANNAMALAI, Tamil Nadu, 600604 | 2282 | 3796 | |||
GOVERNMENT THOOTHUKUDI MEDICAL COLLEGE, THOOTHUKUDI, GOVERNMENT THOOTHUKUDI MEDICAL COLLEGE, 3rd Mile, Kamaraj Nagar, Thoothukudi., Tamil Nadu, 628008 | 2155 | 3445 | 10467 | ||
GOVERNMENT VELLORE MEDICAL COLLEGE, GOVERNMENT VELLORE MEDICAL COLLEGE, Tamil Nadu, 632011 | 9168 | 1975 | 2871 | 8381 | 42434 |
GOVERNMENT VILLUPURAM MEDICAL COLLEGE, VILLUPURAM, GOVERNMENT VILLUPURAM MEDICAL COLLEGE VILLUPURAM TRICHY TRUNK ROAD MUNDIYAMPAKKAM VILLUPURAM DISTR, Tamil Nadu, 605601 | 3290 | 15867 | 44965 | ||
GOVT MEDICAL COLLEGE, THRISSUR, GOVT MEDICAL COLLEGE, THRISSUR, Kerala, 680596 | 3370 | 797 | 1025 | 7087 | 21786 |
GOVT MEDICAL COLLEGE KOTTAYAM, GOVT MEDICAL COLLEGE, GANDHINAGAR P O, KOTTAYAM KERALA 686008, Kerala, 686008 | 4469 | 1280 | 147635 | 6005 | 20402 |
GOVT MEDICAL COLLEGE, ANANTAPURAMU, GOVT MEDICAL COLLEGE, ANANTAPURAMU, Andhra Pradesh, 515001 | 138665 | 4341 | 17332 | ||
GOVT MEDICAL COLLEGE, ERNAKULAM, GOVT MEDICAL COLLEGE, ERNAKULAM, Kerala, 683503 | 6734 | 30936 | |||
Govt. Bundelkhand Medical College Sagar M.P., Govt. Bundelkhand Medical College Sagar M.P., Madhya Pradesh, 470001 | 3169 | 102995 | 20843 | 28687 | |
Govt. Doon Medical College, Dehradun, Govt. Doon Medical College Dehrakhas, Patel Nagar Dehradun 248001, Uttarakhand, 248001 | 4234 | ||||
GOVT. MEDICAL COLLEGE AND HOSPITAL, CHANDIGARH, GOVT. MEDICAL COLLEGE AND HOSPITAL, CHANDIGARH, Chandigarh, 160030 | 727 | 138 | 966 | 5259 | 19556 |
GOVT. MEDICAL COLLEGE, AMRITSAR, GOVT. MEDICAL COLLEGE, CIRCULAR ROAD, AMRITSAR, Punjab, 143001 | 9117 | 3507 | 5148 | 20818 | 36484 |
Govt. Medical College, Bhavnagar, Near. S.T. Bus Stand, Jail Road, Bhavnagar-364001, Gujarat, 364001 | 3329 | 3411 | 8925 | 25962 | |
GOVT. MEDICAL COLLEGE, THIRUVANANTHAPURAM, GOVT. MEDICAL COLLEGE, THIRUVANANTHAPURAM, Kerala, 695011 | 2388 | 159 | 85798 | 61213 | 16638 |
Govt. Medical College, Baroda, Govt. Medical College, Baroda, Gujarat, 390001 | 934 | 682 | 2935 | 2083 | 13066 |
Govt. Medical College, Jammu, Govt. Medical College, Bakshi Nagar, Jamu, Jammu And Kashmir, 180001 | 4671 | 3971 | 4646 | 9170 | |
Grant Medical College, Maharashtra, Grant Medical College, Maharashtra, Maharashtra, 400008 | 2656 | 1414 | 58720 | 7303 | |
Gulbarga Institute Of Medical Sciences, Kalaburagi, VEERESH NAGAR SEDAM ROAD KALABURAGI, Karnataka, 585105 | 4212 | 20579 | |||
GUNTUR MEDICAL COLLEGE, GUNTUR MEDICAL COLLEGE, Andhra Pradesh, 522004 | 920 | 773 | 5225 | 2850 | 13965 |
Guru Gobind Singh Medical College, Guru Gobind Singh Medical College, Punjab, 151203 | 9322 | 2061 | 5688 | 14685 | |
Gvernment Medical College, Haldwani, Government Medical College, Haldwani, Uttarakhand, 263139 | 7086 | 3336 | 4098 | 16763 | 29884 |
Hamdard Institute of Medical Sciences and Research, Hamdard Institute of Medical Sciences and Research, Jamia Hamdard, Guru Ravidas Marg, Hamdard Nagar, Delhi (NCT), 110062 | 57908 | ||||
HASSAN INSTITUTE OF MEDICAL SCIENCES, HASSAN, HASSAN INSTITUTE OF MEDICAL SCIENCES, HASSAN, Karnataka, 573201 | 3304 | 4756 | 20684 | ||
Hinduhridayasamrat Balasaheb Thackeray Medical College and Dr. R. N. Cooper Municipal General Hospital, Maharashtra, HBT Medical College and Dr R N Cooper Municipal General Hospital Mumbai, Maharashtra, 400056 | 2469 | 1178 | 3198 | 9451 | 37876 |
INDIRA GANDHI GOVT.MEDICAL COLLEGE NAGPUR, INDIRA GANDHI GOVT.MEDICAL COLLEGE NAGPUR, Maharashtra, 440018 | 3868 | 3313 | 3741 | 9508 | |
Indira Gandhi Institute of Medical Sciences, Patna, Indira Gandhi Institute of Medical Sciences, Patna, Bihar, 800014 | 4296 | 1440 | 2523 | 21556 | |
Indira Gandhi Medical College Shimla, Indira Gandhi Medical College Shimla, Himachal Pradesh, 171001 | 4707 | 2332 | 3948 | 14771 | |
Institute of Medical Sciences and SUM Hospital, Bhubaneswar, Institute of Medical Sciences and SUM Hospital K 8 Kalinga Nagar PO Mahalaxmi Vihar Bhubaneswar, Odisha, 751029 | 122728 | 72078 | |||
INSTITUTE OF MEDICAL SCIENCES, BANARAS HINDU UNIVERSITY, INSTITUTE OF MEDICAL SCIENCES, BANARAS HINDU UNIVERSITY, Uttar Pradesh, 221005 | 18622 | 56722 | 8688 | 8027 | |
IPGME&R and SSKM Hospital Kolkata, IPGME&R and SSKM Hospital Kolkata, West Bengal, 700020 | 327 | 840 | 1189 | ||
JAWAHAR LAL NEHRU MEDICAL COLLEGE, AJMER, NEAR PATEL STADIUM, AJMER, Rajasthan, 305001 | 5591 | 109065 | 4670 | 22093 | |
Jawaharlal Institute of Medical Sciences, Manipur, Jawaharlal Nehru Institute of Medical Sciences, Porompat, Imphal -East, Manipur- 795005, Manipur, 795005 | 10604 | 4307 | 27610 | ||
JAWAHARLAL NEHRU MEDICAL COLLEGE, ALIGARH MUSLIM UNIVERSITY STATE UTTAR, JAWAHARLAL NEHRU MEDICAL COLLEGE, ALIGARH MUSLIM UNIVERSITY STATE UTTAR, Uttar Pradesh, 202002 | 5667 | 6152 | 5791 | 3207 | 13329 |
JAWAHARLAL NEHRU MEDICAL COLLEGE, BHAGALPUR, JAWAHARLAL NEHRU MEDICAL COLLEGE, BHAGALPUR, Bihar, 812001 | 89638 | 120710 | 17009 | 32414 | |
Jawaharlal Nehru Medical College, Belagavi, Jawaharlal Nehru Medical College, Belagavi, Karnataka, 590010 | 13865 | 90508 | 20262 | ||
Jawaharlal Nehru Medical College, Sawangi (Meghe), Wardha- , Jawaharlal Nehru Medical College, Sawangi (Meghe), Wardha-, Maharashtra, 442107 | 109942 | 53495 | |||
JHALAWAR MEDICAL COLLEGE, JHALAWAR MEDICAL COLLEGE, JHALAWAR, Rajasthan, 326001 | 6999 | 3871 | 5181 | 22530 | |
Jorhat Medical College & Hospital, Jorhat Medical College & Hospital, Assam, 785001 | 5869 | 6736 | 19449 | ||
JSS Medical College, Mysuru, JSS Medical Institutions Campus Sri Shivarathreeshwara Nagar Bannimantap Mysuru, Karnataka, 570015 | 77084 | 146419 | |||
K S Hegde Medical Academy, Mangaluru, K S Hegde Medical Academy, Nithyanandanagar, Deralakatte, Mangaluru, Karnataka, 575018 | 17928 | 71263 | 22566 | ||
K.A.P.Viswanatham Government Medical College, Tiruchirapalli,PERIYAMILAGUPARAI, TIRUCHIRAPPALLI,, Tamil Nadu, 620001 | 4409 | 76756 | 2009 | 9555 | |
Kakatiya Medical College,Kakatiya Medical College, Telangana, 506007 | 2471 | 1818 | 2681 | 8447 | 10132 |
KALINGA INSTITUTE OF MEDICAL SCIENCES,KALINGA INSTITUTE OF MEDICAL SCIENCES, Odisha, 751024 | 12875 | 37197 | 11946 | ||
KANYAKUMARI GOVERNMENT MEDICAL COLLEGE,KANYAKUMARI GOVERNMENT MEDICAL COLLEGE, Tamil Nadu, 629201 | 3371 | 3551 | 10226 | ||
Karnataka Institute of Medical Sciences, Hubballi,Karnataka Institute of Medical Sciences, Hubballi, Karnataka, 580021 | 2806 | 3039 | 3458 | 9096 | 14817 |
Karwar Institute of Medical Sciences, Karnataka,MG Road, Karnataka, 581301 | 7144 | 15164 | |||
Kasturba Medical College Mangalore, Manipal Academy of Higher Education, Mangalore,Kasturba Medical College Mangalore, Manipal Academy of Higher Education, Mangalore, Karnataka, 575001 | 9118 | 63115 | |||
Kasturba Medical College Manipal, Manipal Academy Of Higher Education, Manipal,Kasturba Medical College Manipal, Manipal Academy Of Higher Education, Manipal, Karnataka, 576104 | 20804 | 3230 | |||
KING GEORGES MEDICAL UNIVERSITY,KING GEORGES MEDICAL UNIVERSITY, Shahmeena Road, Chowk, Lucknow-226003, Uttar Pradesh, 226003 | 815 | 523 | 902 | 2218 | |
Koppal Institute of Medical Sciences Koppal, Karnataka,Gangavati Road Kiddidal Gate koppal, Karnataka, 583231 | 3900 | 4388 | 14989 | ||
KRISHNA INSTITUTE OF MEDICAL SCIENCES, KARAD,Karad Dist Satara (Maharashtra State) | 87237 | 117641 | |||
KURNOOL MEDICAL COLLEGE,KURNOOL MEDICAL COLLEGE, Andhra Pradesh, 518002 | 1328 | 1232 | 3330 | 8829 | 12374 |
Lady Hardinge Medical College,Lady Hardinge Medical College, Delhi (NCT), 110001 | 1923 | 575 | 48335 | 3287 | 25956 |
Lala Lajpat Rai Memorial Medical College, MEERUT,Lala Lajpat Rai Memorial Medical College, MEERUT, Uttar Pradesh, 250004 | 4716 | 1727 | 3452 | 24755 | |
LOKMANYA TILAK MEDICAL COLLEGE MUMBAI,LOKMANYA TILAK MEDICAL COLLEGE MUMBAI, Maharashtra, 400022 | 1028 | 369 | 989 | 2244 | 25425 |
M. P. SHAH GOVERNMENT MEDICAL COLLEGE,M. P. SHAH GOVERNMENT MEDICAL COLLEGE, Gujarat, 361008 | 2556 | 4299 | 3119 | 6983 | 31918 |
M.M. Institute of Medical Sciences and Research, Ambala,M.M. Institute of Medical Sciences and Research, Ambala, Haryana, 133207 | 30741 | 133552 | 33201 | 36458 | |
MADRAS MEDICAL COLLEGE,EVR PERIYAR SALAI, CHENNAI-03, Tamil Nadu, 600003 | 2027 | 53646 | 1619 | 19282 | |
MADURAI MEDICAL COLLEGE,MADURAI MEDICAL COLLEGE, Tamil Nadu, 625020 | 2881 | 998 | 2058 | 3096 | 30185 |
Maharaja Krushna Chandra Gajapati Medical College , Brahmapur,Maharaja Krushna Chandra Gajapati Medical College , Brahmapur, Odisha, 760004 | 3296 | 2464 | 4714 | 10672 | |
MAHARANI LAXMI BAI MEDICAL COLLEGE JHANSI,MAHARANI LAXMI BAI MEDICAL COLLEGE JHANSI, Uttar Pradesh, 284128 | 3252 | 4011 | 14517 | ||
Maharashtra Post Graduate Institute of Medical Education and Research, Nashik,Maharashtra Post Graduation Institute Of Medical Education and Research Civil Hospital campus Trimba, Maharashtra, 422002 | 4979 | 3883 | 3366 | 14132 | |
Mahatma Gandhi Institute of Medical Sciences, Wardha,Mahatma Gandhi Institute of Medical Sciences, Sevagram, Wardha, Maharashtra, 442102 | 3711 | 72101 | 2262 | 10727 | 22600 |
Mahatma Gandhi Medical College and Research Institute, Pondicherry,Mahatma Gandhi Medical College and Research Institute, Pondicherry, Puducherry, 607402 | 93311 | 53282 | 68655 | ||
Mahatma Gandhi Memorial Medical College, Indore,Mahatma Gandhi Memorial Medical College, Indore, Madhya Pradesh, 452001 | 2359 | 62131 | 4182 | 3585 | |
MANDYA INSTITUTE OF MEDICAL SCIENCES,MANDYA INSTITUTE OF MEDICAL SCIENCES MANDYA, Karnataka, 571401 | 3703 | 1976 | 4188 | 17354 | 18602 |
Maulana Azad Medical College,Maulana Azad Medical College, Delhi (NCT), 110002 | 1181 | 250 | 2532 | 4009 | 29454 |
MEDICAL COLLEGE, KOLKATA,MEDICAL COLLEGE, KOLKATA, West Bengal, 700073 | 1060 | 500 | 1636 | 69550 | 26229 |
Meenakshi Medical College Hospital and Research Institute, Kanchipuram,Meenakshi Medical College Hospital and Research Institute, Kanchipuram, Tamil Nadu, 631552 | 114128 | 128854 | |||
MGM Medical College, Aurangabad,MGM Medical College, Aurangabad, Maharashtra, 431003 | 18257 | 81629 | 79701 | ||
MGM Medical College, Navi Mumbai,MGM Medical College, Navi Mumbai, Maharashtra, 410209 | 86701 | 19016 | |||
Midnapore Medical College and Hospital,Midnapore Medical College and Hospital, West Bengal, 721101 | 8211 | 5274 | 6429 | 14240 | 40185 |
Moti Lal Nehru Medical College,Moti Lal Nehru Medical College, Uttar Pradesh, 211001 | 3433 | 2066 | 3298 | 12877 | |
MYSORE MEDICAL COLLEGE AND RESEARCH INSTITUTE,MYSORE MEDICAL COLLEGE AND RESEARCH INSTITUTE, Karnataka, 570001 | 2298 | 1492 | 117783 | 7917 | 8064 |
NALANDA MEDICAL COLLEGE,PATNA,NALANDA MEDICAL COLLEGE,PATNA, Bihar, 800026 | 5696 | 7085 | 12170 | 32100 | |
NETAJI SUBHASH CHANDRA BOSE MEDICAL COLLEGE, JABALPUR ,NETAJI SUBHASH CHANDRA BOSE MEDICAL COLLEGE, NAGPUR ROAD JABALPUR, Madhya Pradesh, 482003 | 3571 | 2501 | 104551 | 20423 | 26768 |
NIL RATAN SIRCAR MEDICAL COLLEGE,NIL RATAN SIRCAR MEDICAL COLLEGE, 138 AJC BOSE ROAD, KOLKATA-700014., West Bengal, 700014 | 1208 | 1885 | 4316 | 6414 | 34254 |
NIZAMS INSTITUTE OF MEDICAL SCIENCES,NIZAMS INSTITUTE OF MEDICAL SCIENCES PANJAGUTTA HYDERABAD, Telangana, 500082 | 31544 | 334 | 1834 | ||
North Bengal Medical College,North Bengal Medical College, West Bengal, 734012 | 4494 | 8046 | 148571 | 14883 | 49483 |
North Eastern Indira Gandhi Regional Institute of Health & Medical Sciences, Shillong,North Eastern Indira Gandhi Regional Institute of Health & Medical Sciences, Shillong, Meghalaya, 793018 | 1386 | ||||
Osmania Medical Collge,Osmania Medical Collge, Telangana, 500095 | 1052 | 1744 | 2171 | 3432 | |
Pandit Bhagwat Dayal Sharma Post Graduate Institute of Medical Sciences, Rohtak,Pandit Bhagwat Dayal Sharma Post Graduate Institute of Medical Sciences, Rohtak, Haryana, 124001 | 577 | 452 | 762 | 4558 | 8611 |
Pandit Dindayal Upadhyay Medical College, RAJKOT,Pandit Dindayal Upadhyay Medical College, RAJKOT, Gujarat, 360001 | 3733 | 1910 | 4722 | 18022 | 25463 |
PATNA MEDICAL COLLEGE, PATNA,PATNA MEDICAL COLLEGE, PATNA, Bihar, 800004 | 2524 | 4173 | 3557 | 115637 | 28472 |
